

| Billings Oklahoma Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: July 04 2009 | |||
| Current Weather | Mainly cloudy/Stopped raining | Current Temperature | 73.5°F (23.1°C) (Heat Index 70.7°F ), Apparent temp 76.5°F , Apparent temp solar 82.4 °F |
| Maximum Temperature (since 0700 hour ) | 73.5°F at: 10:58 AM | Minimum Temperature (since 0700 hour ) | 71.8°F at: 8:03 AM |
| Average windspeed (ten minute) | 7.5 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 70.7°F | Maximum Gust (last hour) | 18.0 mph at: 10:40AM |
| Maximum Gust (since 0700 hour ) | 23.0 mph at: 3:25 AM | Maximum 1 minute average (since 0700 hour ) | 12.5 mph at: 10:46 AM |
| Rainfall (last hour) | 0.09 in. (2.3 mm) | Rainfall (since 0700 hour ) | 0.57 in. (14.5 mm) at 10:18 AM |
| Rainfall This month | 0.75 in. (19.1 mm) | Rainfall To date this year | 12.64 in. (321.2 mm) |
| Maximum rain per minute (last hour) | 0.07 in/min | Maximum rain per hour (last 6 hours) | 0.25 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 71.4°F (Wet Bulb :72.1°F ) |
| Humidity | 93 %, Humidex 90.1°F | Barometer corrected to msl | 29.903 in. (1012.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.08 in |
| Current Solar 90 W/Mē | |||
| Maximum solar (since 0700 hour ) | 102 W/Mē | Minimum solar (since 0700 hour ) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 658:25 hrs | Sunshine hours for the month: | 00:21 hrs |
| Current evapotranspiration 0.15 inches per day. Yesterday's reading 0.54 | |||





Use the RELOAD facility on your browser to retrieve the latest data.