
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: February 09 2010 | |||
| Current Weather | Sunny/Dry | Current Temperature | 20.3°F (-6.5°C), Apparent temp 8.7°F, Apparent temp solar 10.3 °F |
| Maximum Temperature (since midnight) | 22.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 18.3°F at: 6:31 AM |
| Average windspeed (ten minute) | 12.4 mph | Wind Direction (ten minute) | WNW (302°) |
| Windchill Temperature | 7.2°F | Maximum Gust (last hour) | 19.0 mph at: 7:58AM |
| Maximum Gust (since midnight) | 20.0 mph at: 4:25 AM | Maximum 1 minute average (since midnight) | 17.0 mph at: 6:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.61 in. (15.5 mm) | Rainfall To date this year | 1.99 in. (50.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 11.7°F (Wet Bulb :18.2°F ) |
| Humidity | 69 %, Humidex 12.9°F | Barometer corrected to msl | 30.377 in. (1028.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.08 in |
| Current Solar 383 W/M2 | |||
| Maximum solar (since midnight) | 383 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 00:03 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 196:52 hrs | Sunshine hours for the month: | 25:48 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.03 | |||





Use the RELOAD facility on your browser to retrieve the latest data.