

| Billings Oklahoma Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: August 08 2008 | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 84.3°F (29.1°C) (Heat Index 88.0°F ), Apparent temp 85.0°F , Apparent temp solar 103.3 °F |
| Maximum Temperature (since 0700 hour ) | 85.7°F at: 1:20 PM | Minimum Temperature (since 0700 hour ) | 70.8°F at: 7:00 AM |
| Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | ESE (104°) |
| Heat Index | 88.0°F | Maximum Gust (last hour) | 16.0 mph at: 12:43PM |
| Maximum Gust (since 0700 hour ) | 16.0 mph at: 12:14 PM | Maximum 1 minute average (since 0700 hour ) | 13.2 mph at: 1:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0700 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 32.73 in. (831.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 68.9°F (Wet Bulb :74.0°F ) |
| Humidity | 60 %, Humidex 98.7°F | Barometer corrected to msl | 30.005 in. (1016.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
| Current Solar 1055 W/Mē | |||
| Maximum solar (since 0700 hour ) | 1065 W/Mē | Minimum solar (since 0700 hour ) | 14 W/Mē |
| Current 00:55 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 711:30 hrs | Sunshine hours for the month: | 03:37 hrs |
| Current evapotranspiration 0.32 inches per day. Yesterday's reading 0.31 | |||





Use the RELOAD facility on your browser to retrieve the latest data.